Commit 3eb98fd1 authored by Tom Lane's avatar Tom Lane

Adjust horology test to avoid join-plan-dependent result ordering in

a few queries.  Should fix buildfarm failures arising from new,
more aggressive autovac settings.
parent a1b33667
...@@ -877,686 +877,351 @@ SELECT CAST(cast(date 'today' + time with time zone '03:30' ...@@ -877,686 +877,351 @@ SELECT CAST(cast(date 'today' + time with time zone '03:30'
07:31:00 07:31:00
(1 row) (1 row)
SELECT t.d1 + i.f1 AS "102" FROM TIMESTAMP_TBL t, INTERVAL_TBL i SELECT t.d1 AS t, i.f1 AS i, t.d1 + i.f1 AS "add", t.d1 - i.f1 AS "subtract"
FROM TIMESTAMP_TBL t, INTERVAL_TBL i
WHERE t.d1 BETWEEN '1990-01-01' AND '2001-01-01' WHERE t.d1 BETWEEN '1990-01-01' AND '2001-01-01'
AND i.f1 BETWEEN '00:00' AND '23:00'; AND i.f1 BETWEEN '00:00' AND '23:00'
102 ORDER BY 1,2;
----------------------------- t | i | add | subtract
Mon Feb 10 17:33:01 1997 -----------------------------+-----------+-----------------------------+-----------------------------
Mon Feb 10 22:32:01 1997 Wed Feb 28 17:32:01 1996 | @ 1 min | Wed Feb 28 17:33:01 1996 | Wed Feb 28 17:31:01 1996
Mon Feb 10 17:33:01 1997 Wed Feb 28 17:32:01 1996 | @ 5 hours | Wed Feb 28 22:32:01 1996 | Wed Feb 28 12:32:01 1996
Mon Feb 10 22:32:01 1997 Thu Feb 29 17:32:01 1996 | @ 1 min | Thu Feb 29 17:33:01 1996 | Thu Feb 29 17:31:01 1996
Mon Feb 10 17:33:02 1997 Thu Feb 29 17:32:01 1996 | @ 5 hours | Thu Feb 29 22:32:01 1996 | Thu Feb 29 12:32:01 1996
Mon Feb 10 22:32:02 1997 Fri Mar 01 17:32:01 1996 | @ 1 min | Fri Mar 01 17:33:01 1996 | Fri Mar 01 17:31:01 1996
Mon Feb 10 17:33:01.40 1997 Fri Mar 01 17:32:01 1996 | @ 5 hours | Fri Mar 01 22:32:01 1996 | Fri Mar 01 12:32:01 1996
Mon Feb 10 22:32:01.40 1997 Mon Dec 30 17:32:01 1996 | @ 1 min | Mon Dec 30 17:33:01 1996 | Mon Dec 30 17:31:01 1996
Mon Feb 10 17:33:01.50 1997 Mon Dec 30 17:32:01 1996 | @ 5 hours | Mon Dec 30 22:32:01 1996 | Mon Dec 30 12:32:01 1996
Mon Feb 10 22:32:01.50 1997 Tue Dec 31 17:32:01 1996 | @ 1 min | Tue Dec 31 17:33:01 1996 | Tue Dec 31 17:31:01 1996
Mon Feb 10 17:33:01.60 1997 Tue Dec 31 17:32:01 1996 | @ 5 hours | Tue Dec 31 22:32:01 1996 | Tue Dec 31 12:32:01 1996
Mon Feb 10 22:32:01.60 1997 Wed Jan 01 17:32:01 1997 | @ 1 min | Wed Jan 01 17:33:01 1997 | Wed Jan 01 17:31:01 1997
Thu Jan 02 00:01:00 1997 Wed Jan 01 17:32:01 1997 | @ 5 hours | Wed Jan 01 22:32:01 1997 | Wed Jan 01 12:32:01 1997
Thu Jan 02 05:00:00 1997 Thu Jan 02 00:00:00 1997 | @ 1 min | Thu Jan 02 00:01:00 1997 | Wed Jan 01 23:59:00 1997
Thu Jan 02 03:05:05 1997 Thu Jan 02 00:00:00 1997 | @ 5 hours | Thu Jan 02 05:00:00 1997 | Wed Jan 01 19:00:00 1997
Thu Jan 02 08:04:05 1997 Thu Jan 02 03:04:05 1997 | @ 1 min | Thu Jan 02 03:05:05 1997 | Thu Jan 02 03:03:05 1997
Mon Feb 10 17:33:01 1997 Thu Jan 02 03:04:05 1997 | @ 5 hours | Thu Jan 02 08:04:05 1997 | Wed Jan 01 22:04:05 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:00 1997 | @ 1 min | Mon Feb 10 17:33:00 1997 | Mon Feb 10 17:31:00 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:00 1997 | @ 5 hours | Mon Feb 10 22:32:00 1997 | Mon Feb 10 12:32:00 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Tue Jun 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Tue Jun 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 08:15:01 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 13:14:01 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 13:15:02 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 18:14:02 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 12:15:03 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 17:14:03 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 03:15:04 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 08:14:04 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 02:15:05 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Wed Mar 15 07:14:05 2000 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 1 min | Mon Feb 10 17:33:01 1997 | Mon Feb 10 17:31:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:00 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:00 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01 1997 | @ 5 hours | Mon Feb 10 22:32:01 1997 | Mon Feb 10 12:32:01 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01.40 1997 | @ 1 min | Mon Feb 10 17:33:01.40 1997 | Mon Feb 10 17:31:01.40 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01.40 1997 | @ 5 hours | Mon Feb 10 22:32:01.40 1997 | Mon Feb 10 12:32:01.40 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01.50 1997 | @ 1 min | Mon Feb 10 17:33:01.50 1997 | Mon Feb 10 17:31:01.50 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:01.50 1997 | @ 5 hours | Mon Feb 10 22:32:01.50 1997 | Mon Feb 10 12:32:01.50 1997
Mon Feb 10 22:32:01 1997 Mon Feb 10 17:32:01.60 1997 | @ 1 min | Mon Feb 10 17:33:01.60 1997 | Mon Feb 10 17:31:01.60 1997
Tue Jun 10 18:33:01 1997 Mon Feb 10 17:32:01.60 1997 | @ 5 hours | Mon Feb 10 22:32:01.60 1997 | Mon Feb 10 12:32:01.60 1997
Tue Jun 10 23:32:01 1997 Mon Feb 10 17:32:02 1997 | @ 1 min | Mon Feb 10 17:33:02 1997 | Mon Feb 10 17:31:02 1997
Mon Feb 10 17:33:01 1997 Mon Feb 10 17:32:02 1997 | @ 5 hours | Mon Feb 10 22:32:02 1997 | Mon Feb 10 12:32:02 1997
Mon Feb 10 22:32:01 1997 Tue Feb 11 17:32:01 1997 | @ 1 min | Tue Feb 11 17:33:01 1997 | Tue Feb 11 17:31:01 1997
Tue Feb 11 17:33:01 1997 Tue Feb 11 17:32:01 1997 | @ 5 hours | Tue Feb 11 22:32:01 1997 | Tue Feb 11 12:32:01 1997
Tue Feb 11 22:32:01 1997 Wed Feb 12 17:32:01 1997 | @ 1 min | Wed Feb 12 17:33:01 1997 | Wed Feb 12 17:31:01 1997
Wed Feb 12 17:33:01 1997 Wed Feb 12 17:32:01 1997 | @ 5 hours | Wed Feb 12 22:32:01 1997 | Wed Feb 12 12:32:01 1997
Wed Feb 12 22:32:01 1997 Thu Feb 13 17:32:01 1997 | @ 1 min | Thu Feb 13 17:33:01 1997 | Thu Feb 13 17:31:01 1997
Thu Feb 13 17:33:01 1997 Thu Feb 13 17:32:01 1997 | @ 5 hours | Thu Feb 13 22:32:01 1997 | Thu Feb 13 12:32:01 1997
Thu Feb 13 22:32:01 1997 Fri Feb 14 17:32:01 1997 | @ 1 min | Fri Feb 14 17:33:01 1997 | Fri Feb 14 17:31:01 1997
Fri Feb 14 17:33:01 1997 Fri Feb 14 17:32:01 1997 | @ 5 hours | Fri Feb 14 22:32:01 1997 | Fri Feb 14 12:32:01 1997
Fri Feb 14 22:32:01 1997 Sat Feb 15 17:32:01 1997 | @ 1 min | Sat Feb 15 17:33:01 1997 | Sat Feb 15 17:31:01 1997
Sat Feb 15 17:33:01 1997 Sat Feb 15 17:32:01 1997 | @ 5 hours | Sat Feb 15 22:32:01 1997 | Sat Feb 15 12:32:01 1997
Sat Feb 15 22:32:01 1997 Sun Feb 16 17:32:01 1997 | @ 1 min | Sun Feb 16 17:33:01 1997 | Sun Feb 16 17:31:01 1997
Sun Feb 16 17:33:01 1997 Sun Feb 16 17:32:01 1997 | @ 1 min | Sun Feb 16 17:33:01 1997 | Sun Feb 16 17:31:01 1997
Sun Feb 16 22:32:01 1997 Sun Feb 16 17:32:01 1997 | @ 5 hours | Sun Feb 16 22:32:01 1997 | Sun Feb 16 12:32:01 1997
Sun Feb 16 17:33:01 1997 Sun Feb 16 17:32:01 1997 | @ 5 hours | Sun Feb 16 22:32:01 1997 | Sun Feb 16 12:32:01 1997
Sun Feb 16 22:32:01 1997 Fri Feb 28 17:32:01 1997 | @ 1 min | Fri Feb 28 17:33:01 1997 | Fri Feb 28 17:31:01 1997
Wed Feb 28 17:33:01 1996 Fri Feb 28 17:32:01 1997 | @ 5 hours | Fri Feb 28 22:32:01 1997 | Fri Feb 28 12:32:01 1997
Wed Feb 28 22:32:01 1996 Sat Mar 01 17:32:01 1997 | @ 1 min | Sat Mar 01 17:33:01 1997 | Sat Mar 01 17:31:01 1997
Thu Feb 29 17:33:01 1996 Sat Mar 01 17:32:01 1997 | @ 5 hours | Sat Mar 01 22:32:01 1997 | Sat Mar 01 12:32:01 1997
Thu Feb 29 22:32:01 1996 Tue Jun 10 17:32:01 1997 | @ 1 min | Tue Jun 10 17:33:01 1997 | Tue Jun 10 17:31:01 1997
Fri Mar 01 17:33:01 1996 Tue Jun 10 17:32:01 1997 | @ 5 hours | Tue Jun 10 22:32:01 1997 | Tue Jun 10 12:32:01 1997
Fri Mar 01 22:32:01 1996 Tue Jun 10 18:32:01 1997 | @ 1 min | Tue Jun 10 18:33:01 1997 | Tue Jun 10 18:31:01 1997
Mon Dec 30 17:33:01 1996 Tue Jun 10 18:32:01 1997 | @ 5 hours | Tue Jun 10 23:32:01 1997 | Tue Jun 10 13:32:01 1997
Mon Dec 30 22:32:01 1996 Tue Dec 30 17:32:01 1997 | @ 1 min | Tue Dec 30 17:33:01 1997 | Tue Dec 30 17:31:01 1997
Tue Dec 31 17:33:01 1996 Tue Dec 30 17:32:01 1997 | @ 5 hours | Tue Dec 30 22:32:01 1997 | Tue Dec 30 12:32:01 1997
Tue Dec 31 22:32:01 1996 Wed Dec 31 17:32:01 1997 | @ 1 min | Wed Dec 31 17:33:01 1997 | Wed Dec 31 17:31:01 1997
Wed Jan 01 17:33:01 1997 Wed Dec 31 17:32:01 1997 | @ 5 hours | Wed Dec 31 22:32:01 1997 | Wed Dec 31 12:32:01 1997
Wed Jan 01 22:32:01 1997 Fri Dec 31 17:32:01 1999 | @ 1 min | Fri Dec 31 17:33:01 1999 | Fri Dec 31 17:31:01 1999
Fri Feb 28 17:33:01 1997 Fri Dec 31 17:32:01 1999 | @ 5 hours | Fri Dec 31 22:32:01 1999 | Fri Dec 31 12:32:01 1999
Fri Feb 28 22:32:01 1997 Sat Jan 01 17:32:01 2000 | @ 1 min | Sat Jan 01 17:33:01 2000 | Sat Jan 01 17:31:01 2000
Sat Mar 01 17:33:01 1997 Sat Jan 01 17:32:01 2000 | @ 5 hours | Sat Jan 01 22:32:01 2000 | Sat Jan 01 12:32:01 2000
Sat Mar 01 22:32:01 1997 Wed Mar 15 02:14:05 2000 | @ 1 min | Wed Mar 15 02:15:05 2000 | Wed Mar 15 02:13:05 2000
Tue Dec 30 17:33:01 1997 Wed Mar 15 02:14:05 2000 | @ 5 hours | Wed Mar 15 07:14:05 2000 | Tue Mar 14 21:14:05 2000
Tue Dec 30 22:32:01 1997 Wed Mar 15 03:14:04 2000 | @ 1 min | Wed Mar 15 03:15:04 2000 | Wed Mar 15 03:13:04 2000
Wed Dec 31 17:33:01 1997 Wed Mar 15 03:14:04 2000 | @ 5 hours | Wed Mar 15 08:14:04 2000 | Tue Mar 14 22:14:04 2000
Wed Dec 31 22:32:01 1997 Wed Mar 15 08:14:01 2000 | @ 1 min | Wed Mar 15 08:15:01 2000 | Wed Mar 15 08:13:01 2000
Fri Dec 31 17:33:01 1999 Wed Mar 15 08:14:01 2000 | @ 5 hours | Wed Mar 15 13:14:01 2000 | Wed Mar 15 03:14:01 2000
Fri Dec 31 22:32:01 1999 Wed Mar 15 12:14:03 2000 | @ 1 min | Wed Mar 15 12:15:03 2000 | Wed Mar 15 12:13:03 2000
Sat Jan 01 17:33:01 2000 Wed Mar 15 12:14:03 2000 | @ 5 hours | Wed Mar 15 17:14:03 2000 | Wed Mar 15 07:14:03 2000
Sat Jan 01 22:32:01 2000 Wed Mar 15 13:14:02 2000 | @ 1 min | Wed Mar 15 13:15:02 2000 | Wed Mar 15 13:13:02 2000
Sun Dec 31 17:33:01 2000 Wed Mar 15 13:14:02 2000 | @ 5 hours | Wed Mar 15 18:14:02 2000 | Wed Mar 15 08:14:02 2000
Sun Dec 31 22:32:01 2000 Sun Dec 31 17:32:01 2000 | @ 1 min | Sun Dec 31 17:33:01 2000 | Sun Dec 31 17:31:01 2000
(104 rows) Sun Dec 31 17:32:01 2000 | @ 5 hours | Sun Dec 31 22:32:01 2000 | Sun Dec 31 12:32:01 2000
SELECT t.d1 - i.f1 AS "102" FROM TIMESTAMP_TBL t, INTERVAL_TBL i
WHERE t.d1 BETWEEN '1990-01-01' AND '2001-01-01'
AND i.f1 BETWEEN '00:00' AND '23:00';
102
-----------------------------
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:02 1997
Mon Feb 10 12:32:02 1997
Mon Feb 10 17:31:01.40 1997
Mon Feb 10 12:32:01.40 1997
Mon Feb 10 17:31:01.50 1997
Mon Feb 10 12:32:01.50 1997
Mon Feb 10 17:31:01.60 1997
Mon Feb 10 12:32:01.60 1997
Wed Jan 01 23:59:00 1997
Wed Jan 01 19:00:00 1997
Thu Jan 02 03:03:05 1997
Wed Jan 01 22:04:05 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Tue Jun 10 17:31:01 1997
Tue Jun 10 12:32:01 1997
Wed Mar 15 08:13:01 2000
Wed Mar 15 03:14:01 2000
Wed Mar 15 13:13:02 2000
Wed Mar 15 08:14:02 2000
Wed Mar 15 12:13:03 2000
Wed Mar 15 07:14:03 2000
Wed Mar 15 03:13:04 2000
Tue Mar 14 22:14:04 2000
Wed Mar 15 02:13:05 2000
Tue Mar 14 21:14:05 2000
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:00 1997
Mon Feb 10 12:32:00 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Tue Jun 10 18:31:01 1997
Tue Jun 10 13:32:01 1997
Mon Feb 10 17:31:01 1997
Mon Feb 10 12:32:01 1997
Tue Feb 11 17:31:01 1997
Tue Feb 11 12:32:01 1997
Wed Feb 12 17:31:01 1997
Wed Feb 12 12:32:01 1997
Thu Feb 13 17:31:01 1997
Thu Feb 13 12:32:01 1997
Fri Feb 14 17:31:01 1997
Fri Feb 14 12:32:01 1997
Sat Feb 15 17:31:01 1997
Sat Feb 15 12:32:01 1997
Sun Feb 16 17:31:01 1997
Sun Feb 16 12:32:01 1997
Sun Feb 16 17:31:01 1997
Sun Feb 16 12:32:01 1997
Wed Feb 28 17:31:01 1996
Wed Feb 28 12:32:01 1996
Thu Feb 29 17:31:01 1996
Thu Feb 29 12:32:01 1996
Fri Mar 01 17:31:01 1996
Fri Mar 01 12:32:01 1996
Mon Dec 30 17:31:01 1996
Mon Dec 30 12:32:01 1996
Tue Dec 31 17:31:01 1996
Tue Dec 31 12:32:01 1996
Wed Jan 01 17:31:01 1997
Wed Jan 01 12:32:01 1997
Fri Feb 28 17:31:01 1997
Fri Feb 28 12:32:01 1997
Sat Mar 01 17:31:01 1997
Sat Mar 01 12:32:01 1997
Tue Dec 30 17:31:01 1997
Tue Dec 30 12:32:01 1997
Wed Dec 31 17:31:01 1997
Wed Dec 31 12:32:01 1997
Fri Dec 31 17:31:01 1999
Fri Dec 31 12:32:01 1999
Sat Jan 01 17:31:01 2000
Sat Jan 01 12:32:01 2000
Sun Dec 31 17:31:01 2000
Sun Dec 31 12:32:01 2000
(104 rows) (104 rows)
SELECT t.f1 + i.f1 AS "80" FROM TIME_TBL t, INTERVAL_TBL i; SELECT t.f1 AS t, i.f1 AS i, t.f1 + i.f1 AS "add", t.f1 - i.f1 AS "subtract"
80 FROM TIME_TBL t, INTERVAL_TBL i
------------- ORDER BY 1,2;
00:01:00 t | i | add | subtract
05:00:00 -------------+-------------------------------+-------------+-------------
00:00:00 00:00:00 | @ 14 secs ago | 23:59:46 | 00:00:14
00:00:00 00:00:00 | @ 1 min | 00:01:00 | 23:59:00
00:00:00 00:00:00 | @ 5 hours | 05:00:00 | 19:00:00
23:59:46 00:00:00 | @ 1 day 2 hours 3 mins 4 secs | 02:03:04 | 21:56:56
02:03:04 00:00:00 | @ 10 days | 00:00:00 | 00:00:00
00:00:00 00:00:00 | @ 3 mons | 00:00:00 | 00:00:00
00:00:00 00:00:00 | @ 5 mons | 00:00:00 | 00:00:00
12:00:00 00:00:00 | @ 5 mons 12 hours | 12:00:00 | 12:00:00
01:01:00 00:00:00 | @ 6 years | 00:00:00 | 00:00:00
06:00:00 00:00:00 | @ 34 years | 00:00:00 | 00:00:00
01:00:00 01:00:00 | @ 14 secs ago | 00:59:46 | 01:00:14
01:00:00 01:00:00 | @ 1 min | 01:01:00 | 00:59:00
01:00:00 01:00:00 | @ 5 hours | 06:00:00 | 20:00:00
00:59:46 01:00:00 | @ 1 day 2 hours 3 mins 4 secs | 03:03:04 | 22:56:56
03:03:04 01:00:00 | @ 10 days | 01:00:00 | 01:00:00
01:00:00 01:00:00 | @ 3 mons | 01:00:00 | 01:00:00
01:00:00 01:00:00 | @ 5 mons | 01:00:00 | 01:00:00
13:00:00 01:00:00 | @ 5 mons 12 hours | 13:00:00 | 13:00:00
02:04:00 01:00:00 | @ 6 years | 01:00:00 | 01:00:00
07:03:00 01:00:00 | @ 34 years | 01:00:00 | 01:00:00
02:03:00 02:03:00 | @ 14 secs ago | 02:02:46 | 02:03:14
02:03:00 02:03:00 | @ 1 min | 02:04:00 | 02:02:00
02:03:00 02:03:00 | @ 5 hours | 07:03:00 | 21:03:00
02:02:46 02:03:00 | @ 1 day 2 hours 3 mins 4 secs | 04:06:04 | 23:59:56
04:06:04 02:03:00 | @ 10 days | 02:03:00 | 02:03:00
02:03:00 02:03:00 | @ 3 mons | 02:03:00 | 02:03:00
02:03:00 02:03:00 | @ 5 mons | 02:03:00 | 02:03:00
14:03:00 02:03:00 | @ 5 mons 12 hours | 14:03:00 | 14:03:00
12:00:00 02:03:00 | @ 6 years | 02:03:00 | 02:03:00
16:59:00 02:03:00 | @ 34 years | 02:03:00 | 02:03:00
11:59:00 11:59:00 | @ 14 secs ago | 11:58:46 | 11:59:14
11:59:00 11:59:00 | @ 1 min | 12:00:00 | 11:58:00
11:59:00 11:59:00 | @ 5 hours | 16:59:00 | 06:59:00
11:58:46 11:59:00 | @ 1 day 2 hours 3 mins 4 secs | 14:02:04 | 09:55:56
14:02:04 11:59:00 | @ 10 days | 11:59:00 | 11:59:00
11:59:00 11:59:00 | @ 3 mons | 11:59:00 | 11:59:00
11:59:00 11:59:00 | @ 5 mons | 11:59:00 | 11:59:00
23:59:00 11:59:00 | @ 5 mons 12 hours | 23:59:00 | 23:59:00
12:01:00 11:59:00 | @ 6 years | 11:59:00 | 11:59:00
17:00:00 11:59:00 | @ 34 years | 11:59:00 | 11:59:00
12:00:00 12:00:00 | @ 14 secs ago | 11:59:46 | 12:00:14
12:00:00 12:00:00 | @ 1 min | 12:01:00 | 11:59:00
12:00:00 12:00:00 | @ 5 hours | 17:00:00 | 07:00:00
11:59:46 12:00:00 | @ 1 day 2 hours 3 mins 4 secs | 14:03:04 | 09:56:56
14:03:04 12:00:00 | @ 10 days | 12:00:00 | 12:00:00
12:00:00 12:00:00 | @ 3 mons | 12:00:00 | 12:00:00
12:00:00 12:00:00 | @ 5 mons | 12:00:00 | 12:00:00
00:00:00 12:00:00 | @ 5 mons 12 hours | 00:00:00 | 00:00:00
12:02:00 12:00:00 | @ 6 years | 12:00:00 | 12:00:00
17:01:00 12:00:00 | @ 34 years | 12:00:00 | 12:00:00
12:01:00 12:01:00 | @ 14 secs ago | 12:00:46 | 12:01:14
12:01:00 12:01:00 | @ 1 min | 12:02:00 | 12:00:00
12:01:00 12:01:00 | @ 5 hours | 17:01:00 | 07:01:00
12:00:46 12:01:00 | @ 1 day 2 hours 3 mins 4 secs | 14:04:04 | 09:57:56
14:04:04 12:01:00 | @ 10 days | 12:01:00 | 12:01:00
12:01:00 12:01:00 | @ 3 mons | 12:01:00 | 12:01:00
12:01:00 12:01:00 | @ 5 mons | 12:01:00 | 12:01:00
00:01:00 12:01:00 | @ 5 mons 12 hours | 00:01:00 | 00:01:00
00:00:00 12:01:00 | @ 6 years | 12:01:00 | 12:01:00
04:59:00 12:01:00 | @ 34 years | 12:01:00 | 12:01:00
23:59:00 15:36:39 | @ 14 secs ago | 15:36:25 | 15:36:53
23:59:00 15:36:39 | @ 14 secs ago | 15:36:25 | 15:36:53
23:59:00 15:36:39 | @ 1 min | 15:37:39 | 15:35:39
23:58:46 15:36:39 | @ 1 min | 15:37:39 | 15:35:39
02:02:04 15:36:39 | @ 5 hours | 20:36:39 | 10:36:39
23:59:00 15:36:39 | @ 5 hours | 20:36:39 | 10:36:39
