Commit 220bf788 authored by Tom Lane's avatar Tom Lane

Update horology-solaris-1947.out per results from SL Baur. These are

actually from an alpha-dec-osf machine, but as far as can be told the
two platforms have the same ideas about past DST rules.
parent fa02af8f
...@@ -34,10 +34,10 @@ INSERT INTO TEMP_TIMESTAMP (f1) ...@@ -34,10 +34,10 @@ INSERT INTO TEMP_TIMESTAMP (f1)
SELECT d1 FROM TIMESTAMP_TBL SELECT d1 FROM TIMESTAMP_TBL
WHERE d1 BETWEEN '13-jun-1957' AND '1-jan-1997' WHERE d1 BETWEEN '13-jun-1957' AND '1-jan-1997'
OR d1 BETWEEN '1-jan-1999' AND '1-jan-2010'; OR d1 BETWEEN '1-jan-1999' AND '1-jan-2010';
SELECT '' AS "11", f1 AS timestamp SELECT '' AS "15", f1 AS timestamp
FROM TEMP_TIMESTAMP FROM TEMP_TIMESTAMP
ORDER BY timestamp; ORDER BY timestamp;
11 | timestamp 15 | timestamp
----+------------------------------ ----+------------------------------
| epoch | epoch
| Wed Feb 28 17:32:01 1996 PST | Wed Feb 28 17:32:01 1996 PST
...@@ -47,15 +47,19 @@ SELECT '' AS "11", f1 AS timestamp ...@@ -47,15 +47,19 @@ SELECT '' AS "11", f1 AS timestamp
| Tue Dec 31 17:32:01 1996 PST | Tue Dec 31 17:32:01 1996 PST
| Fri Dec 31 17:32:01 1999 PST | Fri Dec 31 17:32:01 1999 PST
| Sat Jan 01 17:32:01 2000 PST | Sat Jan 01 17:32:01 2000 PST
| Tue Feb 15 23:14:30 2000 PST | Wed Mar 15 01:14:05 2000 PST
| Wed Mar 15 02:14:03 2000 PST
| Wed Mar 15 03:14:04 2000 PST
| Wed Mar 15 04:14:02 2000 PST
| Wed Mar 15 08:14:01 2000 PST
| Sun Dec 31 17:32:01 2000 PST | Sun Dec 31 17:32:01 2000 PST
| Mon Jan 01 17:32:01 2001 PST | Mon Jan 01 17:32:01 2001 PST
(11 rows) (15 rows)
SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus SELECT '' AS "150", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus
FROM TEMP_TIMESTAMP d, INTERVAL_TBL t FROM TEMP_TIMESTAMP d, INTERVAL_TBL t
ORDER BY plus, timestamp, interval; ORDER BY plus, timestamp, interval;
110 | timestamp | interval | plus 150 | timestamp | interval | plus
-----+------------------------------+-------------------------------+------------------------------ -----+------------------------------+-------------------------------+------------------------------
| epoch | @ 14 secs ago | Wed Dec 31 15:59:46 1969 PST | epoch | @ 14 secs ago | Wed Dec 31 15:59:46 1969 PST
| epoch | @ 1 min | Wed Dec 31 16:01:00 1969 PST | epoch | @ 1 min | Wed Dec 31 16:01:00 1969 PST
...@@ -116,20 +120,52 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus ...@@ -116,20 +120,52 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus
| Sat Jan 01 17:32:01 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Sun Jan 02 19:35:05 2000 PST | Sat Jan 01 17:32:01 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Sun Jan 02 19:35:05 2000 PST
| Fri Dec 31 17:32:01 1999 PST | @ 10 days | Mon Jan 10 17:32:01 2000 PST | Fri Dec 31 17:32:01 1999 PST | @ 10 days | Mon Jan 10 17:32:01 2000 PST
| Sat Jan 01 17:32:01 2000 PST | @ 10 days | Tue Jan 11 17:32:01 2000 PST | Sat Jan 01 17:32:01 2000 PST | @ 10 days | Tue Jan 11 17:32:01 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 14 secs ago | Tue Feb 15 23:14:16 2000 PST | Wed Mar 15 01:14:05 2000 PST | @ 14 secs ago | Wed Mar 15 01:13:51 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 1 min | Tue Feb 15 23:15:30 2000 PST | Wed Mar 15 01:14:05 2000 PST | @ 1 min | Wed Mar 15 01:15:05 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 5 hours | Wed Feb 16 04:14:30 2000 PST | Wed Mar 15 02:14:03 2000 PST | @ 14 secs ago | Wed Mar 15 02:13:49 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Feb 17 01:17:34 2000 PST | Wed Mar 15 02:14:03 2000 PST | @ 1 min | Wed Mar 15 02:15:03 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 10 days | Fri Feb 25 23:14:30 2000 PST | Wed Mar 15 03:14:04 2000 PST | @ 14 secs ago | Wed Mar 15 03:13:50 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 1 min | Wed Mar 15 03:15:04 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 14 secs ago | Wed Mar 15 04:13:48 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 1 min | Wed Mar 15 04:15:02 2000 PST
| Wed Mar 15 01:14:05 2000 PST | @ 5 hours | Wed Mar 15 06:14:05 2000 PST
| Wed Mar 15 02:14:03 2000 PST | @ 5 hours | Wed Mar 15 07:14:03 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 14 secs ago | Wed Mar 15 08:13:47 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 5 hours | Wed Mar 15 08:14:04 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 1 min | Wed Mar 15 08:15:01 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 5 hours | Wed Mar 15 09:14:02 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 5 hours | Wed Mar 15 13:14:01 2000 PST
| Wed Mar 15 01:14:05 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Mar 16 03:17:09 2000 PST
| Wed Mar 15 02:14:03 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Mar 16 04:17:07 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Mar 16 05:17:08 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Mar 16 06:17:06 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Mar 16 10:17:05 2000 PST
| Wed Mar 15 01:14:05 2000 PST | @ 10 days | Sat Mar 25 01:14:05 2000 PST
| Wed Mar 15 02:14:03 2000 PST | @ 10 days | Sat Mar 25 02:14:03 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 10 days | Sat Mar 25 03:14:04 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 10 days | Sat Mar 25 04:14:02 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 10 days | Sat Mar 25 08:14:01 2000 PST
| Fri Dec 31 17:32:01 1999 PST | @ 3 mons | Fri Mar 31 17:32:01 2000 PST | Fri Dec 31 17:32:01 1999 PST | @ 3 mons | Fri Mar 31 17:32:01 2000 PST
| Sat Jan 01 17:32:01 2000 PST | @ 3 mons | Sat Apr 01 17:32:01 2000 PST | Sat Jan 01 17:32:01 2000 PST | @ 3 mons | Sat Apr 01 17:32:01 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 3 mons | Tue May 16 00:14:30 2000 PDT
| Fri Dec 31 17:32:01 1999 PST | @ 5 mons | Wed May 31 18:32:01 2000 PDT | Fri Dec 31 17:32:01 1999 PST | @ 5 mons | Wed May 31 18:32:01 2000 PDT
| Fri Dec 31 17:32:01 1999 PST | @ 5 mons 12 hours | Thu Jun 01 06:32:01 2000 PDT | Fri Dec 31 17:32:01 1999 PST | @ 5 mons 12 hours | Thu Jun 01 06:32:01 2000 PDT
| Sat Jan 01 17:32:01 2000 PST | @ 5 mons | Thu Jun 01 18:32:01 2000 PDT | Sat Jan 01 17:32:01 2000 PST | @ 5 mons | Thu Jun 01 18:32:01 2000 PDT
| Sat Jan 01 17:32:01 2000 PST | @ 5 mons 12 hours | Fri Jun 02 06:32:01 2000 PDT | Sat Jan 01 17:32:01 2000 PST | @ 5 mons 12 hours | Fri Jun 02 06:32:01 2000 PDT
| Tue Feb 15 23:14:30 2000 PST | @ 5 mons | Sun Jul 16 00:14:30 2000 PDT | Wed Mar 15 01:14:05 2000 PST | @ 3 mons | Thu Jun 15 02:14:05 2000 PDT
| Tue Feb 15 23:14:30 2000 PST | @ 5 mons 12 hours | Sun Jul 16 12:14:30 2000 PDT | Wed Mar 15 02:14:03 2000 PST | @ 3 mons | Thu Jun 15 03:14:03 2000 PDT
| Wed Mar 15 03:14:04 2000 PST | @ 3 mons | Thu Jun 15 04:14:04 2000 PDT
| Wed Mar 15 04:14:02 2000 PST | @ 3 mons | Thu Jun 15 05:14:02 2000 PDT
| Wed Mar 15 08:14:01 2000 PST | @ 3 mons | Thu Jun 15 09:14:01 2000 PDT
| Wed Mar 15 01:14:05 2000 PST | @ 5 mons | Tue Aug 15 02:14:05 2000 PDT
| Wed Mar 15 02:14:03 2000 PST | @ 5 mons | Tue Aug 15 03:14:03 2000 PDT
| Wed Mar 15 03:14:04 2000 PST | @ 5 mons | Tue Aug 15 04:14:04 2000 PDT
| Wed Mar 15 04:14:02 2000 PST | @ 5 mons | Tue Aug 15 05:14:02 2000 PDT
| Wed Mar 15 08:14:01 2000 PST | @ 5 mons | Tue Aug 15 09:14:01 2000 PDT
| Wed Mar 15 01:14:05 2000 PST | @ 5 mons 12 hours | Tue Aug 15 14:14:05 2000 PDT
| Wed Mar 15 02:14:03 2000 PST | @ 5 mons 12 hours | Tue Aug 15 15:14:03 2000 PDT
| Wed Mar 15 03:14:04 2000 PST | @ 5 mons 12 hours | Tue Aug 15 16:14:04 2000 PDT
| Wed Mar 15 04:14:02 2000 PST | @ 5 mons 12 hours | Tue Aug 15 17:14:02 2000 PDT
| Wed Mar 15 08:14:01 2000 PST | @ 5 mons 12 hours | Tue Aug 15 21:14:01 2000 PDT
| Sun Dec 31 17:32:01 2000 PST | @ 14 secs ago | Sun Dec 31 17:31:47 2000 PST | Sun Dec 31 17:32:01 2000 PST | @ 14 secs ago | Sun Dec 31 17:31:47 2000 PST
| Sun Dec 31 17:32:01 2000 PST | @ 1 min | Sun Dec 31 17:33:01 2000 PST | Sun Dec 31 17:32:01 2000 PST | @ 1 min | Sun Dec 31 17:33:01 2000 PST
| Sun Dec 31 17:32:01 2000 PST | @ 5 hours | Sun Dec 31 22:32:01 2000 PST | Sun Dec 31 17:32:01 2000 PST | @ 5 hours | Sun Dec 31 22:32:01 2000 PST
...@@ -154,7 +190,11 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus ...@@ -154,7 +190,11 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus
| epoch | @ 34 years | Wed Dec 31 16:00:00 2003 PST | epoch | @ 34 years | Wed Dec 31 16:00:00 2003 PST
| Fri Dec 31 17:32:01 1999 PST | @ 6 years | Sat Dec 31 17:32:01 2005 PST | Fri Dec 31 17:32:01 1999 PST | @ 6 years | Sat Dec 31 17:32:01 2005 PST
| Sat Jan 01 17:32:01 2000 PST | @ 6 years | Sun Jan 01 17:32:01 2006 PST | Sat Jan 01 17:32:01 2000 PST | @ 6 years | Sun Jan 01 17:32:01 2006 PST
| Tue Feb 15 23:14:30 2000 PST | @ 6 years | Wed Feb 15 23:14:30 2006 PST | Wed Mar 15 01:14:05 2000 PST | @ 6 years | Wed Mar 15 01:14:05 2006 PST
| Wed Mar 15 02:14:03 2000 PST | @ 6 years | Wed Mar 15 02:14:03 2006 PST
| Wed Mar 15 03:14:04 2000 PST | @ 6 years | Wed Mar 15 03:14:04 2006 PST
| Wed Mar 15 04:14:02 2000 PST | @ 6 years | Wed Mar 15 04:14:02 2006 PST
| Wed Mar 15 08:14:01 2000 PST | @ 6 years | Wed Mar 15 08:14:01 2006 PST
| Sun Dec 31 17:32:01 2000 PST | @ 6 years | Sun Dec 31 17:32:01 2006 PST | Sun Dec 31 17:32:01 2000 PST | @ 6 years | Sun Dec 31 17:32:01 2006 PST
| Mon Jan 01 17:32:01 2001 PST | @ 6 years | Mon Jan 01 17:32:01 2007 PST | Mon Jan 01 17:32:01 2001 PST | @ 6 years | Mon Jan 01 17:32:01 2007 PST
| Wed Feb 28 17:32:01 1996 PST | @ 34 years | Thu Feb 28 17:32:01 2030 PST | Wed Feb 28 17:32:01 1996 PST | @ 34 years | Thu Feb 28 17:32:01 2030 PST
...@@ -164,16 +204,20 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus ...@@ -164,16 +204,20 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 + t.f1 AS plus
| Tue Dec 31 17:32:01 1996 PST | @ 34 years | Tue Dec 31 17:32:01 2030 PST | Tue Dec 31 17:32:01 1996 PST | @ 34 years | Tue Dec 31 17:32:01 2030 PST
| Fri Dec 31 17:32:01 1999 PST | @ 34 years | Sat Dec 31 17:32:01 2033 PST | Fri Dec 31 17:32:01 1999 PST | @ 34 years | Sat Dec 31 17:32:01 2033 PST
| Sat Jan 01 17:32:01 2000 PST | @ 34 years | Sun Jan 01 17:32:01 2034 PST | Sat Jan 01 17:32:01 2000 PST | @ 34 years | Sun Jan 01 17:32:01 2034 PST
| Tue Feb 15 23:14:30 2000 PST | @ 34 years | Wed Feb 15 23:14:30 2034 PST | Wed Mar 15 01:14:05 2000 PST | @ 34 years | Wed Mar 15 01:14:05 2034 PST
| Wed Mar 15 02:14:03 2000 PST | @ 34 years | Wed Mar 15 02:14:03 2034 PST
| Wed Mar 15 03:14:04 2000 PST | @ 34 years | Wed Mar 15 03:14:04 2034 PST
| Wed Mar 15 04:14:02 2000 PST | @ 34 years | Wed Mar 15 04:14:02 2034 PST
| Wed Mar 15 08:14:01 2000 PST | @ 34 years | Wed Mar 15 08:14:01 2034 PST
| Sun Dec 31 17:32:01 2000 PST | @ 34 years | Sun Dec 31 17:32:01 2034 PST | Sun Dec 31 17:32:01 2000 PST | @ 34 years | Sun Dec 31 17:32:01 2034 PST
| Mon Jan 01 17:32:01 2001 PST | @ 34 years | Mon Jan 01 17:32:01 2035 PST | Mon Jan 01 17:32:01 2001 PST | @ 34 years | Mon Jan 01 17:32:01 2035 PST
(110 rows) (150 rows)
SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus SELECT '' AS "150", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus
FROM TEMP_TIMESTAMP d, INTERVAL_TBL t FROM TEMP_TIMESTAMP d, INTERVAL_TBL t
WHERE isfinite(d.f1) WHERE isfinite(d.f1)
ORDER BY minus, timestamp, interval; ORDER BY minus, timestamp, interval;
110 | timestamp | interval | minus 150 | timestamp | interval | minus
-----+------------------------------+-------------------------------+------------------------------ -----+------------------------------+-------------------------------+------------------------------
| epoch | @ 34 years | Tue Dec 31 16:00:00 1935 PST | epoch | @ 34 years | Tue Dec 31 16:00:00 1935 PST
| Wed Feb 28 17:32:01 1996 PST | @ 34 years | Wed Feb 28 17:32:01 1962 PST | Wed Feb 28 17:32:01 1996 PST | @ 34 years | Wed Feb 28 17:32:01 1962 PST
...@@ -184,7 +228,11 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus ...@@ -184,7 +228,11 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus
| epoch | @ 6 years | Tue Dec 31 16:00:00 1963 PST | epoch | @ 6 years | Tue Dec 31 16:00:00 1963 PST
| Fri Dec 31 17:32:01 1999 PST | @ 34 years | Fri Dec 31 17:32:01 1965 PST | Fri Dec 31 17:32:01 1999 PST | @ 34 years | Fri Dec 31 17:32:01 1965 PST
| Sat Jan 01 17:32:01 2000 PST | @ 34 years | Sat Jan 01 17:32:01 1966 PST | Sat Jan 01 17:32:01 2000 PST | @ 34 years | Sat Jan 01 17:32:01 1966 PST
| Tue Feb 15 23:14:30 2000 PST | @ 34 years | Tue Feb 15 23:14:30 1966 PST | Wed Mar 15 01:14:05 2000 PST | @ 34 years | Tue Mar 15 01:14:05 1966 PST
| Wed Mar 15 02:14:03 2000 PST | @ 34 years | Tue Mar 15 02:14:03 1966 PST
| Wed Mar 15 03:14:04 2000 PST | @ 34 years | Tue Mar 15 03:14:04 1966 PST
| Wed Mar 15 04:14:02 2000 PST | @ 34 years | Tue Mar 15 04:14:02 1966 PST
| Wed Mar 15 08:14:01 2000 PST | @ 34 years | Tue Mar 15 08:14:01 1966 PST
| Sun Dec 31 17:32:01 2000 PST | @ 34 years | Sat Dec 31 17:32:01 1966 PST | Sun Dec 31 17:32:01 2000 PST | @ 34 years | Sat Dec 31 17:32:01 1966 PST
| Mon Jan 01 17:32:01 2001 PST | @ 34 years | Sun Jan 01 17:32:01 1967 PST | Mon Jan 01 17:32:01 2001 PST | @ 34 years | Sun Jan 01 17:32:01 1967 PST
| epoch | @ 5 mons 12 hours | Thu Jul 31 05:00:00 1969 PDT | epoch | @ 5 mons 12 hours | Thu Jul 31 05:00:00 1969 PDT
...@@ -202,7 +250,11 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus ...@@ -202,7 +250,11 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus
| Tue Dec 31 17:32:01 1996 PST | @ 6 years | Mon Dec 31 17:32:01 1990 PST | Tue Dec 31 17:32:01 1996 PST | @ 6 years | Mon Dec 31 17:32:01 1990 PST
| Fri Dec 31 17:32:01 1999 PST | @ 6 years | Fri Dec 31 17:32:01 1993 PST | Fri Dec 31 17:32:01 1999 PST | @ 6 years | Fri Dec 31 17:32:01 1993 PST
| Sat Jan 01 17:32:01 2000 PST | @ 6 years | Sat Jan 01 17:32:01 1994 PST | Sat Jan 01 17:32:01 2000 PST | @ 6 years | Sat Jan 01 17:32:01 1994 PST
| Tue Feb 15 23:14:30 2000 PST | @ 6 years | Tue Feb 15 23:14:30 1994 PST | Wed Mar 15 01:14:05 2000 PST | @ 6 years | Tue Mar 15 01:14:05 1994 PST
| Wed Mar 15 02:14:03 2000 PST | @ 6 years | Tue Mar 15 02:14:03 1994 PST
| Wed Mar 15 03:14:04 2000 PST | @ 6 years | Tue Mar 15 03:14:04 1994 PST
| Wed Mar 15 04:14:02 2000 PST | @ 6 years | Tue Mar 15 04:14:02 1994 PST
| Wed Mar 15 08:14:01 2000 PST | @ 6 years | Tue Mar 15 08:14:01 1994 PST
| Sun Dec 31 17:32:01 2000 PST | @ 6 years | Sat Dec 31 17:32:01 1994 PST | Sun Dec 31 17:32:01 2000 PST | @ 6 years | Sat Dec 31 17:32:01 1994 PST
| Mon Jan 01 17:32:01 2001 PST | @ 6 years | Sun Jan 01 17:32:01 1995 PST | Mon Jan 01 17:32:01 2001 PST | @ 6 years | Sun Jan 01 17:32:01 1995 PST
| Wed Feb 28 17:32:01 1996 PST | @ 5 mons 12 hours | Thu Sep 28 06:32:01 1995 PDT | Wed Feb 28 17:32:01 1996 PST | @ 5 mons 12 hours | Thu Sep 28 06:32:01 1995 PDT
...@@ -249,11 +301,23 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus ...@@ -249,11 +301,23 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus
| Fri Dec 31 17:32:01 1999 PST | @ 5 mons | Sat Jul 31 18:32:01 1999 PDT | Fri Dec 31 17:32:01 1999 PST | @ 5 mons | Sat Jul 31 18:32:01 1999 PDT
| Sat Jan 01 17:32:01 2000 PST | @ 5 mons 12 hours | Sun Aug 01 06:32:01 1999 PDT | Sat Jan 01 17:32:01 2000 PST | @ 5 mons 12 hours | Sun Aug 01 06:32:01 1999 PDT
| Sat Jan 01 17:32:01 2000 PST | @ 5 mons | Sun Aug 01 18:32:01 1999 PDT | Sat Jan 01 17:32:01 2000 PST | @ 5 mons | Sun Aug 01 18:32:01 1999 PDT
| Tue Feb 15 23:14:30 2000 PST | @ 5 mons 12 hours | Wed Sep 15 12:14:30 1999 PDT
| Tue Feb 15 23:14:30 2000 PST | @ 5 mons | Thu Sep 16 00:14:30 1999 PDT
| Fri Dec 31 17:32:01 1999 PST | @ 3 mons | Thu Sep 30 18:32:01 1999 PDT | Fri Dec 31 17:32:01 1999 PST | @ 3 mons | Thu Sep 30 18:32:01 1999 PDT
| Sat Jan 01 17:32:01 2000 PST | @ 3 mons | Fri Oct 01 18:32:01 1999 PDT | Sat Jan 01 17:32:01 2000 PST | @ 3 mons | Fri Oct 01 18:32:01 1999 PDT
| Tue Feb 15 23:14:30 2000 PST | @ 3 mons | Mon Nov 15 23:14:30 1999 PST | Wed Mar 15 01:14:05 2000 PST | @ 5 mons 12 hours | Thu Oct 14 14:14:05 1999 PDT
| Wed Mar 15 02:14:03 2000 PST | @ 5 mons 12 hours | Thu Oct 14 15:14:03 1999 PDT
| Wed Mar 15 03:14:04 2000 PST | @ 5 mons 12 hours | Thu Oct 14 16:14:04 1999 PDT
| Wed Mar 15 04:14:02 2000 PST | @ 5 mons 12 hours | Thu Oct 14 17:14:02 1999 PDT
| Wed Mar 15 08:14:01 2000 PST | @ 5 mons 12 hours | Thu Oct 14 21:14:01 1999 PDT
| Wed Mar 15 01:14:05 2000 PST | @ 5 mons | Fri Oct 15 02:14:05 1999 PDT
| Wed Mar 15 02:14:03 2000 PST | @ 5 mons | Fri Oct 15 03:14:03 1999 PDT
| Wed Mar 15 03:14:04 2000 PST | @ 5 mons | Fri Oct 15 04:14:04 1999 PDT
| Wed Mar 15 04:14:02 2000 PST | @ 5 mons | Fri Oct 15 05:14:02 1999 PDT
| Wed Mar 15 08:14:01 2000 PST | @ 5 mons | Fri Oct 15 09:14:01 1999 PDT
| Wed Mar 15 01:14:05 2000 PST | @ 3 mons | Wed Dec 15 01:14:05 1999 PST
| Wed Mar 15 02:14:03 2000 PST | @ 3 mons | Wed Dec 15 02:14:03 1999 PST
| Wed Mar 15 03:14:04 2000 PST | @ 3 mons | Wed Dec 15 03:14:04 1999 PST
| Wed Mar 15 04:14:02 2000 PST | @ 3 mons | Wed Dec 15 04:14:02 1999 PST
| Wed Mar 15 08:14:01 2000 PST | @ 3 mons | Wed Dec 15 08:14:01 1999 PST
| Fri Dec 31 17:32:01 1999 PST | @ 10 days | Tue Dec 21 17:32:01 1999 PST | Fri Dec 31 17:32:01 1999 PST | @ 10 days | Tue Dec 21 17:32:01 1999 PST
| Sat Jan 01 17:32:01 2000 PST | @ 10 days | Wed Dec 22 17:32:01 1999 PST | Sat Jan 01 17:32:01 2000 PST | @ 10 days | Wed Dec 22 17:32:01 1999 PST
| Fri Dec 31 17:32:01 1999 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Dec 30 15:28:57 1999 PST | Fri Dec 31 17:32:01 1999 PST | @ 1 day 2 hours 3 mins 4 secs | Thu Dec 30 15:28:57 1999 PST
...@@ -264,11 +328,31 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus ...@@ -264,11 +328,31 @@ SELECT '' AS "110", d.f1 AS timestamp, t.f1 AS interval, d.f1 - t.f1 AS minus
| Sat Jan 01 17:32:01 2000 PST | @ 5 hours | Sat Jan 01 12:32:01 2000 PST | Sat Jan 01 17:32:01 2000 PST | @ 5 hours | Sat Jan 01 12:32:01 2000 PST
| Sat Jan 01 17:32:01 2000 PST | @ 1 min | Sat Jan 01 17:31:01 2000 PST | Sat Jan 01 17:32:01 2000 PST | @ 1 min | Sat Jan 01 17:31:01 2000 PST
| Sat Jan 01 17:32:01 2000 PST | @ 14 secs ago | Sat Jan 01 17:32:15 2000 PST | Sat Jan 01 17:32:01 2000 PST | @ 14 secs ago | Sat Jan 01 17:32:15 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 10 days | Sat Feb 05 23:14:30 2000 PST | Wed Mar 15 01:14:05 2000 PST | @ 10 days | Sun Mar 05 01:14:05 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Mon Feb 14 21:11:26 2000 PST | Wed Mar 15 02:14:03 2000 PST | @ 10 days | Sun Mar 05 02:14:03 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 5 hours | Tue Feb 15 18:14:30 2000 PST | Wed Mar 15 03:14:04 2000 PST | @ 10 days | Sun Mar 05 03:14:04 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 1 min | Tue Feb 15 23:13:30 2000 PST | Wed Mar 15 04:14:02 2000 PST | @ 10 days | Sun Mar 05 04:14:02 2000 PST
| Tue Feb 15 23:14:30 2000 PST | @ 14 secs ago | Tue Feb 15 23:14:44 2000 PST | Wed Mar 15 08:14:01 2000 PST | @ 10 days | Sun Mar 05 08:14:01 2000 PST
| Wed Mar 15 01:14:05 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Mon Mar 13 23:11:01 2000 PST
| Wed Mar 15 02:14:03 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Tue Mar 14 00:10:59 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Tue Mar 14 01:11:00 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Tue Mar 14 02:10:58 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 1 day 2 hours 3 mins 4 secs | Tue Mar 14 06:10:57 2000 PST
| Wed Mar 15 01:14:05 2000 PST | @ 5 hours | Tue Mar 14 20:14:05 2000 PST
| Wed Mar 15 02:14:03 2000 PST | @ 5 hours | Tue Mar 14 21:14:03 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 5 hours | Tue Mar 14 22:14:04 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 5 hours | Tue Mar 14 23:14:02 2000 PST
| Wed Mar 15 01:14:05 2000 PST | @ 1 min | Wed Mar 15 01:13:05 2000 PST
| Wed Mar 15 01:14:05 2000 PST | @ 14 secs ago | Wed Mar 15 01:14:19 2000 PST
| Wed Mar 15 02:14:03 2000 PST | @ 1 min | Wed Mar 15 02:13:03 2000 PST
| Wed Mar 15 02:14:03 2000 PST | @ 14 secs ago | Wed Mar 15 02:14:17 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 1 min | Wed Mar 15 03:13:04 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 5 hours | Wed Mar 15 03:14:01 2000 PST
| Wed Mar 15 03:14:04 2000 PST | @ 14 secs ago | Wed Mar 15 03:14:18 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 1 min | Wed Mar 15 04:13:02 2000 PST
| Wed Mar 15 04:14:02 2000 PST | @ 14 secs ago | Wed Mar 15 04:14:16 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 1 min | Wed Mar 15 08:13:01 2000 PST
| Wed Mar 15 08:14:01 2000 PST | @ 14 secs ago | Wed Mar 15 08:14:15 2000 PST
| Sun Dec 31 17:32:01 2000 PST | @ 5 mons 12 hours | Mon Jul 31 06:32:01 2000 PDT | Sun Dec 31 17:32:01 2000 PST | @ 5 mons 12 hours | Mon Jul 31 06:32:01 2000 PDT
